Pricing
Compare Service Tiers
From essential ledger maintenance to complex financial oversight and automated payroll.
| Features & Parameters | Essential$350/mo |
Growth$800/mo |
Scale$1800/mo |
|---|---|---|---|
| Core Operations | |||
Bank Reconciliation Cross-referencing bank statements with internal ledgers to ensure every transaction is captured. | Included | Included | Included |
Credit Card Reconciliation Verifying credit card transactions and ensuring accurate liability tracking on your balance sheet. | Included | Included | Included |
Bank/Credit Accounts The total number of unique financial accounts monitored and managed within your books. | 2 Accounts | 5 Accounts | 10 Accounts |
Response Time Our guaranteed maximum turnaround time for inquiries and support requests. | < 48-hours | < 24-hours | < 4-hours |
General Ledger Maintenance The continuous organization and review of your master record of financial transactions. | Included | Included | Included |
Journal Entries Handling complex adjustments, such as depreciation or loan interest, that software usually misses. | Included | Included | Included |
CPA Liaison Direct collaboration with your tax professional to ensure year-end filings are seamless and accurate. | Included | Included | Included |
Fixed Asset Tracking Managing the lifecycle and value of large purchases like vehicles, equipment, or property. | Included | Included | |
Accounts Payable & Receivable Managing incoming customer payments and organizing outgoing vendor obligations. | Included | Included | |
| Insights & Reporting | |||
Financial Statements (P&L, Bal. Sheet) Comprehensive performance snapshots showing your profitability and net worth over time. | Quarterly | Monthly | On-Demand |
Budget vs. Actual Analysis A strategic comparison of your planned spending against actual financial results to identify variances. | Annual | Monthly Review | |
Cash Flow Forecasting Predictive modeling to help you anticipate future cash needs and maintain operational liquidity. | Included | ||
| Technical & Automation | |||
Payment Integration Direct API syncing for Square, Stripe, or Clover to automate sales recording. | Included | Included | Included |
Physical Document Scanning Secure, high-speed scanning of your physical paper records, receipts, and legacy archives. | 100 pgs Inc. | 250 pgs Inc. | 500 pgs Inc. |
Digital Dashboard Uploads Direct drag-and-drop upload of digital files and receipt photos via your secure client dashboard. | 1000 pgs Inc. | 5000 pgs Inc. | 10000 pgs Inc. |
Crypto/Forex Validation Verifying cost-basis and transaction values for digital or multi-currency assets. | Included | Included | Included |
Software Migration Moving your history from spreadsheets or legacy systems into QuickBooks or Xero. | Included | Included | Included |
| Compliance & Tax | |||
Sales & Use Tax Filing Aggregation and filing of sales tax data for state-specific regulatory compliance. | Included | Priority | |
| Get Started | Get Started | Get Started | |
Annual Prepay Pricing
Clients who pay annually upfront receive a 10% discount on any flat-rate bookkeeping tier. The rate is fixed for the full year, eliminating month-to-month variability.
| Pricing Parameters | Essential$315/mo |
Growth$720/mo |
Scale$1,620/mo |
|---|---|---|---|
| Annual Billing Comparison | |||
Standard Monthly Rate The original non-discounted rate for month-to-month service. | $350/mo | $800/mo | $1,800/mo |
Annual Total The total amount invoiced in full at the start of the service period. | $3,780/yr | $8,640/yr | $19,440/yr |
Total Annual Savings Total reduction in cost compared to 12 months of standard billing. | $420/yr Off | $960/yr Off | $2,160/yr Off |
| Note: Annual billing is invoiced in full at the start of the service period. | Select Essential | Select Growth | Select Scale |
Hourly Flex-Support
Project-based bookkeeping, process analysis, and automation support — billed by the hour with no retainer and no minimum commitment.
| Service Parameters | Flex-Support$45/hr |
|---|---|
| Scope & Billing | |
| Hourly Rate | $45/hr |
| Minimum Engagement | None |
| Estimate Provided | Before every engagement |
| Billing Increment | Per hour (no rounding up) |
| Eligible Work | |
Comprehensive Troubleshooting Catch-Up/Clean-Up, QB/Xero Troubleshooting, and Ad Hoc Reporting. | Included |
Process & Automation Process analysis, documentation, and system integration. | Included |
| Delivery | |
| Response Time | < 48-hours |
| Get Started | |
Flex-Support is billed at $45/hr with a written estimate provided before any engagement begins — no surprises, no open-ended billing. Ideal for businesses with a defined project, a backlog to clear, or a process that needs professional attention without a full-service commitment.
Catch-Up & Clean-Up Service
Professional restoration of disorganized, incomplete, or delinquent books — bringing your financial records fully current and 100% audit-ready.
| Service Parameters | Catch-Up & Clean-Up$45/hr |
|---|---|
| Scope & Billing | |
| Hourly Rate | $45/hr |
| Minimum Engagement | None |
| Estimate Provided | Before every engagement |
| Billing Increment | Per hour (no rounding up) |
| Eligible Work | |
| Transaction Backlog Categorization | Included |
| Historical Bank & Credit Reconciliation | Included |
| Chart of Accounts Restructuring | Included |
| Duplicate & Error Correction | Included |
| Missing Document Identification | Included |
| Audit-Ready Ledger Certification | Included |
| Delivery | |
| Response Time | < 48-hours |
| CPA Liaison & Completion Summary | Included |
| Get Started | |
Catch-Up & Clean-Up is billed at $45/hr with a written estimate provided upfront — so you know the full scope before any work begins. Whether you're one month behind or three years behind, the engagement is scoped, priced, and delivered with the same precision as our ongoing services. When the work is complete, your books are current, reconciled, and ready for your CPA or any regulatory review.
Document Digitization
OCR-indexed digitization transforming physical records into a searchable, encrypted digital Document Library — accessible 24/7 from any device.
| Service Parameters | Scan Service$45 / hr |
Dashboard UploadIncluded w/ Bookkeeping |
|---|---|---|
| Intake | ||
| Intake Method | Physical document collection | Direct client dashboard upload |
| File Types Accepted | Paper, receipts, legacy archives | PDF, photo, any digital format |
| Minimum Engagement | None | None |
| Estimate Provided | Before every engagement | N/A |
| Processing | ||
| OCR Indexing & Intelligent Filing | Included | Included |
| Duplicate Removal & Consolidation | Included | Included |
| Document Library | ||
| Encrypted Storage & 24/7 Access | Included | Included |
| Search by Tax Year, Vendor, Type, Tag | Included | Included |
| Download / Print / Export | Included | Included |
| Included Page Volumes (Bookkeeping Clients) | ||
| Essential Tier | 100 pgs/mo scan | 1,000 pgs/mo digital |
| Growth Tier | 250 pgs/mo scan | 5,000 pgs/mo digital |
| Scale Tier | 500 pgs/mo scan | 10,000 pgs/mo digital |
| Standalone (Non-Bookkeeping Clients) | ||
| Hourly Rate | $45/hr | — |
| Get Started | Get Started | |
Document Digitization is included as part of every bookkeeping tier — physical scanning and digital upload allowances scale with your plan. For businesses outside a bookkeeping retainer, legacy digitization projects are scoped and billed at $45/hr with a written estimate before any work begins. Once your records are in the Document Library, they are indexed, searchable, and available instantly — by tax year, vendor, document type, or custom tag.
Commercial Registered Agent Service
Maintain perfect standing with the South Dakota Secretary of State through professional representation and automated corporate compliance.
| Compliance & Governance Features | Flat-Rate Annual$129 / year |
|---|---|
| Corporate Maintenance | |
| State Annual Report Filing | Included |
| Corporate Document Library | Included |
| Legislative Compliance Alerts | Included |
| Appoint Your Agent | |